ASUS announced its latest ZenBook 13 (UX334), ZenBook 14 (UX434) and ZenBook 15 (UX534) laptops, along with the exclusive limited-edition ZenBook Edition 30 (UX334FL), a Pearl White model with hand-crafted genuine Italian leather lid cover specially designed to celebrate the 30th anniversary of ASUS.
ALSO READ: HP Omen X 2S World’s First Dual-Screen Gaming Laptop Announced
ASUS New ZenBook 13, 14, 15
The ASUS ZenBook 13 (UX334), ZenBook 14 (UX434) and ZenBook 15 (UX534) laptops, now feature the revolutionary ASUS ScreenPad 2.0. Meaning? it adds an interactive secondary screen that enhances the overall productivity, thanks to its intuitive new smartphone-like interface enables easy task management and allows the creation of seamless multitasking workflows.
Coming to the display, the ultralight and ultraportable ZenBook triplets come with a 13.3-inch, 14-inch, and 15.6-inch displays respectively featuring an ultraslim bezel on all four sides, creating up to a 95% screen-to-body ratio. All these features 8th Generation Intel Core i7 quad-core CPUs, up to NVIDIA GeForce GTX 1650 Max-Q graphics, 16GB RAM, ultrafast PCIe SSDs and gigabit-class Wi-Fi 5.
ALSO READ: Lenovo Refreshes Legion And IdeaPad Laptops With New 9th Gen Intel Core Mobile Processors
The ASUS ErgoLift hinge design tilts the keyboard automatically for a comfortable typing experience and also aids cooling, which we have seen the older iterations. Apart from that, all models feature the iconic Zen-inspired spun-metal finish on the lid, and there’s a choice of prestigious Royal Blue anodized finishes, both enhanced with gold lid logos and a contrasting Rose Gold trim bar above the keyboard for an extra touch of luxury.
ScreenPad 2.0: Intelligent Touchpad
The ScreenPad 2.0 now has a larger 5.65-inch touchscreen that offers many new features and benefits. It is powered by the new ScreenXpert software. This interactive secondary touchscreen enhances productivity, allowing for a more efficient workflow.
Furthermore, it includes a collection of handy ASUS utilities to boost productivity: Quick Key enables one-tap automation of complex keyboard sequences, Handwriting for natural text input, and Number Key for rapid data entry.
ALSO READ: ASUS ZenBook Pro 15 UX580G Review; The ScreenPad Is No Gimmick!
Third-party developers can also use the ASUS API to optimize their software and user experiences for ScreenPad. The hardware is now also more energy efficient than its predecessor, allowing for 2.5X longer battery life when ScreenPad is in use.
Specifications
ASUS ZenBook 13 (UX334)
Processor | Intel Core i7-8565U processor Intel Core i5-8265U processor |
Display | 13.3″ FHD (1920 x 1080) NanoEdge display 178° wide-view technology 72% NTSC Four-sided frameless design, up to 95% S/B ratio |
Operating System | Windows 10 Pro Windows 10 Home |
Graphics | NVIDIA GeForce MX250, 2GB GDDR5 VRAM Integrated Intel UHD Graphics 620 |
Memory | 8GB / 16GB 2133MHz LPDDR3 onboard |
Storage | 1TB PCIe 3.0 x4 SSD or 512GB/256GB PCIe 3.0 x2 SSD |
Connectivity | Wi-Fi 5 (dual-band gigabit-class 802.11ac) Bluetooth 5.0 |
Cameras | 3D IR HD camera |
Interfaces | USB 3.1 Gen 2 Type-C USB Gen 2 Type-A (up to 10Gbps) USB 2.0 HDMI Micro SD reader Audio combo jack |
Touchpad | ScreenPad 5.65” FHD+ (2160 x 1080) Super IPS display 178˚ wide-view technology Glass-covered for fingerprint and smudge resistance Precision Touchpad (PTP) technology supports up to four-finger smart gestures |
Audio | ASUS SonicMaster stereo audio system, certified by Harman Kardon Array microphone with Cortana and Alexa voice-recognition support |
Battery | 50Wh 3-cell lithium-polymer battery Up to 14 hours of battery life |
AC Adapter | 65W power adapter, plug type: ø4 (mm) (Output: 19V DC, 65W) (Input: 100-240V AC, 50/60Hz universal) |
Dimensions | 30.2 x 18.9 x 1.79cm |
Weight | With standard display: 1.22kg |
ASUS ZenBook 14 (UX434)
Processor | Intel Core i7-8565U processor Intel Core i5-8265U processor |
Display | 14″ FHD (1920 x 1080) NanoEdge display, optional touchscreen 178° wide-view technology 72% NTSC Four-sided frameless design, up to 92% S/B ratio |
Operating System | Windows 10 Pro Windows 10 Home |
Graphics | NVIDIA GeForce MX250, 2GB GDDR5 VRAM Integrated Intel UHD Graphics 620 |
Memory | 8GB / 16GB 2133MHz LPDDR3 onboard |
Storage | 1TB PCIe 3.0 x4 SSD or 512GB/256GB PCIe 3.0 x2 SSD |
Connectivity | Wi-Fi 5 (dual-band gigabit-class 802.11ac) Bluetooth 5.0 |
Cameras | 3D IR HD camera |
Interfaces | USB 3.1 Gen 2 Type-C USB Gen 2 Type-A (Up to 10Gbps) USB 2.0 HDMI Micro SD reader Audio combo jack |
Touchpad | ScreenPad 5.65” FHD+ (2160 x 1080) Super IPS display 178˚ wide-view technology Glass-covered for fingerprint and smudge resistance Precision Touchpad (PTP) technology supports up to four-finger smart gestures |
Audio | ASUS SonicMaster stereo audio system, certified by Harman Kardon Array microphone with Cortana and Alexa4 voice-recognition support |
Battery | 50Wh 3-cell lithium-polymer battery Up to 14 hours of battery life |
AC Adapter | 65W power adapter, plug type: ø4 (mm) (Output: 19V DC, 65W) (Input: 100-240V AC, 50/60Hz universal) |
Dimensions | 31.9 x 19.9 x 1.69cm |
Weight | With standard display: 1.26kg |
ALSO READ: ASUS TUF Gaming FX705 Review: A Strong Performing, Average Priced Gaming Machine!
ASUS ZenBook 15 (UX534)
Processor | Intel Core i7-8565U processor Intel Core i5-8265U processor |
Display | 15.6″ 4K UHD (3820 x 2160) NanoEdge display 15.6” FHD (1920 x 1080) NanoEdge display 178° wide-view technology 72% NTSC Four-sided frameless design, up to 92% S/B ratio |
Operating System | Windows 10 Pro Windows 10 Home |
Graphics | NVIDIA GeForce GTX 1650 Max-Q, 2GB/4GB GDDR5 VRAM Integrated Intel UHD Graphics 620 |
Memory | 8GB / 16GB 2400MHz DDR4 onboard |
Storage | 1TB PCIe 3.0 x4 SSD or 512GB/256GB PCIe 3.0 x2 SSD |
Connectivity | Wi-Fi 5 (dual-band gigabit-class 802.11ac) Bluetooth 5.0 |
Cameras | 3D IR HD camera |
Interfaces | USB 3.1 Gen 2 Type-C (display support) USB 3.1 Gen 2 Type-A (up to 10Gbps) USB 3.1 Gen 1 Type-A (up to 5Gbps) HDMI SD card readers Audio combo jack |
Audio | ASUS SonicMaster stereo audio system Array microphone with Cortana and Alexa voice-recognition support |
Battery | 71Wh 8-cell lithium-polymer battery Up to 17 hours of battery life |
AC Adapter | 120W power adapter, plug type: ø4 (mm) (Output: 19V DC, 120W) (Input: 100-240V AC, 50/60Hz universal) |
Dimensions | 35.4 x 22 x 1.89cm |
Weight | With anti-glare display: 1.55kg With standard display: 1.65kg |
ASUS ZenBook Edition 30
Along with the ZenBook 13, 14, 15, the Taiwanese have launched the limited-edition ASUS ZenBook Edition 30. This laptop draws on the ASUS heritage but is designed with an eye on the future, and features the finest leather craftsmanship as a mark of our confidence.
The ZenBook Edition 30 brings a futuristic twist to that classic look, with a lid encased in luxurious Pearl White genuine Italian leather — hand-crafted and hand-stitched for perfect fit appearance. The Rose Gold anodized diamond-cut edges and trim bar, accompanied by the exclusive 18-karat rose-gold-plated 30th-anniversary logo on the lid, are eye-catching additions that give ZenBook Edition 30 a look of pure luxury.
ALSO READ: ASUS ZenBook 15 UX533FD-A9094T Review: A Powerpack Performer In A Small Package!
The ZenBook Edition 30 is exclusively equipped with a complete set of premium accessories, including a Pearl White mouse, a leather-look box and mouse pad, and a genuine-leather sleeve. It’s a very special collection for a very special laptop.
ASUS ZenBook Edition 30 (UX334FL) Specifications
Processor | Intel Core i7-8565U processor Intel® Core™ i5-8265U processor |
Display | 13.3″ FHD (1920 x 1080) NanoEdge display 178° wide-view technology 72% NTSC Four-sided frameless design, up to 95% S/B ratio |
Operating System | Windows 10 Pro Windows 10 Home |
Graphics | NVIDIA GeForce MX150, 2GB GDDR5 VRAM Integrated Intel UHD Graphics 620 |
Memory | 8GB / 16GB 2133MHz LPDDR3 onboard |
Storage | 1TB PCIe 3.0 x4 SSD or 512GB/256GB PCIe 3.0 x2 SSD |
Connectivity | Wi-Fi 5 (dual-band gigabit-class 802.11ac) Bluetooth 5.0 |
Cameras | 3D IR HD camera |
Interfaces | USB 3.1 Gen 2 Type-C USB Gen 2 Type-A (up to 10Gbps) USB 2.0 HDMI Micro SD reader Audio combo jack |
Touchpad | ScreenPad 5.65” FHD+ (2160 x 1080) Super IPS display 178˚ wide-view technology Glass-covered for fingerprint and smudge resistance Precision Touchpad (PTP) technology supports up to four-finger smart gestures |
Audio | ASUS SonicMaster stereo audio system, certified by Harman Kardon Array microphone with Cortana and Alexa voice-recognition support |
Battery | 50Wh 3-cell lithium-polymer battery Up to 14 hours of battery life |
AC Adapter | 65W power adapter, plug type: ø4 (mm) (Output: 19V DC, 65W) (Input: 100-240V AC, 50/60Hz universal) |
Dimensions | 30.2 x 18.9 x 1.85cm |
Weight | With standard display: 1.29kg |
There are no details on the pricing and the availability (as of publishing the article). We will update as and we get the details.
BONUS VIDEO
For the latest tech news, follow TechDipper on Twitter, Facebook, Google+, Instagram and subscribe to our YouTube channel.
Leave a Reply