ASUS has launched the updated 2019 ROG gaming laptops – Zephyrus S GX531, ROG Zephyrus S GX701, and ROG Strix SCAR II. Along with these, ASUS has also launched GL12CX gaming desktop in India. These gaming laptops feature latest Intel processor, NVIDIA GeForce RTX GPUs, 144Hz displays with a slim bezel, Pantone colors, and advanced cooling.
ALSO READ: ASUS ZenBook 14 UX433FN Review: Powerful Hardware Misses The Attention!
ASUS Zephyrus S GX701GX
The Zephyrus S GX8701GX comes in an ultra-slim chassis, packs in a massive 17.3-inch 144Hz refresh rate 3ms response time display with support for Pantone colors, powered by Intel Core i7-8750H CPU, coupled with Nvidia RTX 2080 Max-Q GPU with 8GB GDDR6 VRAM and runs on Windows 10 Home.
In addition to that, the GX701GX comes with a new patented AAS cooling system that sustains high performance via efficient cooling. It also comes with per-key RGB Lighting and Aura Sync. The Taiwanese have skipped adding integrated webcam in the pursuit of shedding bezels. The ASUS Zephyrus GX701 will sell for Rs 3,49,990 and will be available from April.
ASUS Zephyrus S GX531
The newly launched Zephyrus S GX531 ultra-slim laptop was introduced as the world’s slimmest gaming laptop. Well, the GX531 packs in a 15.6-inch 144Hz refresh rate 3ms response time display, powered by Intel Core i7-8750H CPU along with Nvidia GeForce RTX 2070 Max-Q with 8GB GDDR6 VRAM and runs on Windows 10 Home.
Much like GX701GX, the GX531 comes with a new patented AAS cooling system with 12V anti-dust cooling fans, 5 heat pipes, and 4 heat sinks, which manages pretty well to give out a power pack performance. The ASUS Zephyrus GX531 starts at Rs 2,39,990 and will be available from April.
ASUS ROG Strix SCAR II
The ROG Strix SCAR 2 packs in a 15.6-inch 144Hz refresh rate 3ms response time display, powered by 8th Generation Intel Core i7-8750H six-core CPU, coupled with Nvidia GeForce RTX 2070 graphics with 8GB GDDR6 VRAM, along with ROG RangeBoost technology, dual storage solution with SSD + SSHD and runs on Windows 10 Home.
The powerpack internals provide over 23 per cent more performance over the previous generation. Not just that, the new RTX cards support ray tracing and can give an edge in graphical performance. The laptop is equipped with HyperStrike Pro Keyboard, four AURA RGB backlight zones, prominent WASD keys and 1.8 mm key travel distance. All said, the Strix Scar II starts at Rs 1,64,990 and will be available from March 11th.
ALSO READ: ASUS ZenBook Pro 15 UX580G Review; The ScreenPad Is No Gimmick!
Model | GX701GX-EV058T | GX531GW-ES009T | GL504GW-ES007T | GL504GV-ES019T | GL504GV-ES034T |
COLOR | TITANIUM | BLACK METAL | SCAR – GUN METAL | SCAR – GUN METAL | HERO- BLACK |
Display | 17.3-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB, Optimus, G-SYNC, Pantone® Validated | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB |
Processor | Intel® Core™ i7-8750H | Intel® Core™ i7-8750H | Intel® Core™ i7-8750H | Intel® Core™ i7-8750H | Intel® Core™ i7-8750H |
Graphics | NVIDIA® GeForce RTX™ 2080 (Max-Q) | NVIDIA® GeForce RTX™ 2070 (Max-Q) 8GB GDDR6 VRAM | NVIDIA® GeForce RTX™ 2070 | NVIDIA® GeForce RTX™ 2060 | NVIDIA® GeForce RTX™ 2060 |
(100W, 1230MHz boost clock) | 8GB GDDR6 VRAM | 6GB GDDR6 VRAM | 6GB GDDR6 VRAM | ||
8GB GDDR6 VRAM | |||||
RAM | 24 GB DDR4 2666MHz SDRAM | 16 GB DDR4 2666MHz SDRAM | 16 GB 2666MHz SDRAM | 16 GB 2666MHz SDRAM | 16 GB 2666MHz SDRAM |
Storage | M.2 NVMe PCIE 1TB SSD | M.2 NVMe PCIE 512GB SSD | 1 TB SSHD 5400 rpm + M.2 NVMe PCIE 512GB SSD | 1 TB SSHD 5400 rpm + M.2 NVMe PCIE 256GB SSD | 1 TB SSHD 5400 rpm + M.2 NVMe PCIE 256GB SSD |
Audio | 2x 2.5W speaker with Smart AMP technology | 2x 2W speaker | 2x 1W speaker with Smart AMP technology | 2x 1W speaker with Smart AMP technology | 2x 1W speaker with Smart AMP technology |
Array Microphones | Array Microphones | Array Microphones | Array Microphones | Array Microphones | |
I/O Ports | 1 x USB 3.1 Gen 2 (Type-C) with DisplayPort™ 1.4 and Power Delivery | 1 x USB 3.1 Gen 2 (Type-C) | 1 x USB 3.1 Gen 2 (Type-C) | 1 x USB 3.1 Gen 2 (Type-C) | 1 x USB 3.1 Gen 2 (Type-C) |
1 x USB3.1 Gen1 Type-C™ | 2 x USB2.0 , 1 x USB3.1 Gen2, 1 x USB 3.1 Gen 1 | 2 x USB3.1 Gen1 , 1 x USB3.1 Gen2 | 2 x USB3.1 Gen1 , 1 x USB3.1 Gen2 | 2 x USB3.1 Gen1 , 1 x USB3.1 Gen2 | |
1x USB3.1 Gen2 Type-A | 1x mDP 1.2 | 1x mDP 1.2 | 1x mDP 1.2 | 1x mDP 1.2 | |
2x USB3.1 Gen1 Type-A | 1x HDMI 2.0b | 1x HDMI 2.0b | 1x HDMI 2.0b | 1x HDMI 2.0b | |
1x HDMI 2.0b | 1x 3.5mm headphone and microphone combo jack | 1x RJ-45 Jack | 1x RJ-45 Jack | 1x RJ-45 Jack | |
1x 3.5mm headphone and microphone combo jack | 1x SD card reader | 1x SD card reader | 1x SD card reader | ||
1x 3.5mm headphone and microphone combo jack | 1x 3.5mm headphone and microphone combo jack | 1x 3.5mm headphone and microphone combo jack | |||
Wi-Fi / Bluetooth | 802.11ac 2×2 Wave 2 WLAN | 802.11ac 2×2 Wave 2 WLAN | 802.11ac 2×2 Wave 2 WLAN | 802.11ac 2×2 Wave 2 WLAN | 802.11ac 2×2 Wave 2 WLAN |
Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
SRP | ₹ 3,49,990 | ₹ 2,39,990 | ₹ 2,09,990 | ₹ 1,64,990 | ₹ 1,64,990 |
Availability | APRIL | APRIL | March 11th | March 11th | March 11th |
ASUS GL12CX Gaming Desktop
The GL12CX gaming desktop got a spec upgrade. It is powered by i9-9900K Intel Coffee Lake processors that can be overclocked for ultimate gaming performance. This tower comes with up to Nvidia RTX 2080 GPU that supports 4K HDR gaming.
The tower features hot-swap 2.5-inch SSD tray along with a customized Cooler Master MasterLiquid Pro 120 closed-loop liquid cooler that keeps CPU temperatures in check to prevent heat-induced hitches and slowdowns in performance. The ASUS GL12 CX starts from Rs 2,13,990.
ALSO READ: ASUS TUF FX505 With 120Hz Display And TUF FX705 With AMD Ryzen 5 3550H Announced
Model Name | GL12CX-IN002T | GL12CS-IN009T | G21CN-IN006T |
PN | 90PD02P1-M01070 | 90PD02Q1-M01650 | 90PD02K1-M04680 |
Processor | Intel® Core™ i9-9900K | Intel® Core™ i7 8700 | Intel® Core™ i7 8700 |
Chipset | Z390 | B360 | B360 |
Graphics | NVIDIA® GeForce® RTX 2080 8GB GDDR6 VRAM | NVIDIA® GeForce RTX™ 2070 8GB | NVIDIA® GeForce RTX™ 2070 8GB |
RAM | 32GB DDR4 2666MHz SDRAM | 32GB DDR4 2666MHz SDRAM | 16GB DDR4 2666MHz SDRAM |
Storage | 2 TB HDD + M.2 PCIe 512GB SSD | 2TB HDD + M.2 PCIe 256 GB SSD | 1TB HDD + M.2 PCIe 512GB SSD |
Optical Drive | SuperMulti DVD RW | SuperMulti DVD RW | Slimtray Super Multi DVD |
Front I/O Ports | 2x USB2.0 2x USB3.1 Gen 1 1x SD Card Reader | 2x USB2.0 2x USB3.1 Gen 1 1x SD Card Reader | 1x Headphone 1x Microphone 1x USB3.1 Gen 1 (Type C) 2x USB3.1 Gen 2 (Type A) |
Rear I/O Ports | 1x Mic-in 1x Center / Sub Woofer 1x Front Speaker Out (Line Out) 1x Rear Speaker Out 1x Line-in 1x S/PDIF-Out 1x RJ45 LAN 1x HDMI-Out 2x USB2.0 4x USB3.1 Gen 1 2x USB3.1 Gen 2 (Type A) | 1x Mic-in 1x Center / Sub Woofer 1x Front Speaker Out (Line Out) 1x Rear Speaker Out 1x Line-in 1x S/PDIF-Out 1x RJ45 LAN 1x HDMI-Out 2x USB2.0 2x USB3.1 Gen 1 | 1x Front Speaker Out (Line Out) 1x Rear Speaker Out 1x Line-in 1x S/PDIF-Out 2x DC Power Jack 4x USB3.1 Gen 1 2x USB3.1 Gen 2 (Type A) |
Connectivity | LAN 10/100/1000 Mbps IEEE 802.11 ac (2*2) + BT 5.0 | LAN 10/100/1000 Mbps IEEE 802.11 ac (2*2) + BT 5.0 | LAN 10/100/1000 Mbps Wifi IEEE 802.11 ac (2*2) + BT 5.0 |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Warranty | 3 Year | 3 Year | 3 Year |
SRP | ₹ 329,990 | ₹ 219,990 | ₹ 213,990 |
Availability | Available now | Available now | Available now |
BONUS VIDEO
For the latest tech news, follow TechDipper on Twitter, Facebook, Google+, Instagram and subscribe to our YouTube channel.